Model | X6 |
Hardware | |
CPU | Qualcomm Dual A53 @1.0 GHz |
Operating Frequency | 5.925-7.125GHz |
Wireless Standards | Wi-Fi 6e |
Channel Width | 20|40|80|160 MHz |
Wireless Max data rate | 2402 Mbps |
Proprietary Physical Layer | 2x2MU-MIMO/OFDMA based on 802.11ax underlying technology |
Networking interface | 1*2.5Gigabit Ethernet + 1*Gigabit |
TX Power | Max 29dBm @20MHz , Max 27dBm@40/80MHz, Max26dBm@160MHz |
Antenna Gain | 8.5dBi Dual Linear (with no optional antenna accessory attached) |
Antenna Beam width | E:58°/ H:58° |
LEDs | 1*Power, 1*SYS, 1*Wi-Fi |
Power Supply | PoE 22-56V, or DC 12V |
Power Consumption | <15W |
Surge suppression | 8KV |
Weatherproof Enclosure | IP67 |
Size | 190*130*70mm |
Weight | 1.5kg |
PTP Link Distances
| 15km+ |
Temperature | -30°C to 55°C |
Working mode | AP WDS、Client WDS |
Wireless Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK(AES/TKIP) |
VLAN | 802.1Q |
DHCP | DHCP Server、DHCP Client |
SNMP | √ |
TR069 | √ |
PoE | not included |